| Management number | 238339881 | Release Date | 2026/07/11 | List Price | US$1,451.60 | Model Number | 238339881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- 10.0 Cu. Ft. Total Capacity - 5.0 Cu. Ft. Upper Oven Capacity - 5.0 Cu. Ft. Lower Oven - In-Oven Camera - Food Dehydrator - Precision Cooking Modes - True European Convection With Direct Air - WiFi Connect - Matte Black Finish
- 10.0 Cu. Ft. Total Capacity - 5.0 Cu. Ft. Upper Oven Capacity - 5.0 Cu. Ft. Lower Oven - In-Oven Camera - Food Dehydrator - Precision Cooking Modes - True European Convection With Direct Air - WiFi Connect - Matte Black Finish| Brand | Cafe |
|---|---|
| Wall oven type | Double Wall Ovens |
| Volume capacity | 10.0 cu ft |
| Color | Black |
| Oven feature | Sabbath Mode |
| Product name | Café CTD90DP3ND1 30 inch Smart Built-In Convection Double Wall Oven |
| Cooking appliance functions | Bake, Dehydrate, Roast |
| Rec. use | Residential |
| Cutout width | 29.75 in |
| Cutout height | 28.875 in |
| Cutout depth | 24.0 in |
| Oven width | 30.0 in |
| Height | 29.75 in |
| Number of cooking racks | 6 |
| Front panel finish | Matte Black Finish |
| Power type | Corded Electric |
| Volts | 240.0 V |
| Model | CTD90DP3ND1 |
| Weight | 278 lb |
| Control switch type | Electronic |
| Has nrtl listing certification | N |
| State chemical disclosure | None |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form