| Management number | 238991001 | Release Date | 2026/07/14 | List Price | US$2.80 | Model Number | 238991001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GZMTYHF1 |
|---|---|
| Color | E08 Dark Blue |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| Brand Name | Generic |
| Rise Style | High Rise |
| Sport Type | Hiking, Volleyball |
| Style Name | Outdoor |
| Unit Count | 1.0 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 150 Grams |
| Material Type | Cotton, Polycotton, Polyester |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | Generic |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form