| Management number | 238639439 | Release Date | 2026/07/11 | List Price | US$23.23 | Model Number | 238639439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Forceland Kunimoto-F20 215/60R16 95H</h2><p><strong>OVERVIEW</strong></p><p>Forceland's Kunimoto-F20 is an all-season tire that's built for use on passenger cars such as coupes and sedans. Four wide grooves within the tread remove water from the contact patch to reduce the risk of hydroplaning on wet roads. The sipe design creates additional biting edges to further boost year-round traction and performance. Additionally, an optimized tread pattern on the Kunimoto F20 decreases noise for a comfortable ride. </p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Forceland |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.14 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Passenger Car Tires |
| Model | Kunimoto-F20 F05216 |
| Tread depth | 10.08 in |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form