| Management number | 239058867 | Release Date | 2026/07/14 | List Price | US$48.00 | Model Number | 239058867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 674190549252 |
|---|---|
| ASIN | B09154HG4Z |
| Brand | Gravity Defyer |
| Color | Black |
| Pattern | solid |
| Seasons | Winter |
| Arch Type | High Arch, Low Arch |
| Heel Type | Stacked Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Athletic Inspired Sneakers |
| Sport Type | Running |
| Strap Type | Fabric Laces |
| Style Name | Athletic Inspired Sneakers |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Gravity Defyer |
| Style Number | TB9037MBL |
| Occasion Type | Running |
| Sole Material | Synthetic |
| Item Type Name | Athletic Inspired Sneakers |
| Outer Material | Leather |
| Insole Material | Silk, Mesh |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Athletic Inspired Sneakers |
| Insole Cushioning | Silk, Mesh |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TB9037MBL |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form