| Management number | 239917595 | Release Date | 2026/07/16 | List Price | US$1.09 | Model Number | 239917595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Big batches of macaroni salad and mac and cheese call for our family-sized box of Great Value Elbow noodles. This 48-ounce box contains three pounds of classic elbow noodles and yields up to 24 servings of pasta. As an enriched macaroni product, you'll gain the added benefits of essential nutrients in every bite. The large family size amount is perfect for whipping up your famous macaroni dishes to serve at large gatherings like barbecues and potlucks. Pleasing pasta dishes are just minutes away with our Great Value Elbow noodles. Contains wheat.</p><p>Great Value products provide families with affordable, high quality grocery and household consumable options. With our wide range of product categories spanning grocery and household consumables, we offer you a variety of products for your family's needs. Our products are conveniently available online and in Walmart stores nationwide, allowing you to stock up and save money at the same time.</p><br>
| Pasta & noodle type | Elbows |
|---|---|
| Brand | Great Value |
| Product net content parent | 48 Ounces |
| Grain type | Wheat |
| Flavor | Unflavored |
| Count | 1 |
| Vegetable type | Product does not contain vegetables |
| Size descriptor | Regular |
| Food condition | Shelf-Stable |
| Food form | Tubes |
| Cuisine | Italian |
| Shelf life | 365 days |
| Container type | Box |
| Material | Cardboard |
| Food preparation method | Enriched |
| Texture | Firm |
| Food preparation tips | Lift tab to open **Stovetop - From Ambient **Stovetop Instructions: **1. Boil 4 quarts of water for each pound of dry macaroni; if desired, add 1 tsp. salt. **2. Add macaroni and return to a boil. **3. Cook uncovered approximately 9-11 minutes, or until tender, stirring occasionally. Avoid overcooking. **4. Remove from heat and drain. |
| Nutrition facts label image | https://i5.walmartimages.com/asr/06829e61-d17e-4e69-aaef-c85333d5f530_1.fcae75ec07c5af82e343fe63fcfd0889.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/b163f38d-13e1-44cc-baa7-ac68311b6d9f.f571033a090113e74c3117aab6ad4cfc.jpeg?odnHeight=80&odnWidth=80&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
| Size | 48 oz |
| Net content statement | 48 oz |
| Assembled product weight | 3 lb |
| Product net content uom | Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form