| Management number | 247547858 | Release Date | 2026/08/16 | List Price | US$36.00 | Model Number | 247547858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 705794642800 |
|---|---|
| ASIN | B0GFXG8CZ5 |
| Brand | Allxin |
| Color | Black |
| Shape | Rectangular |
| Language | English |
| Band Width | 1.06 inches |
| Model Name | Smart band |
| Sport Type | Climbing, Fitness, Hiking, Multi-Sports, Running |
| Unit Count | 1 Count |
| Band Length | 22 centimeters |
| Screen Size | 14.75 millimeters |
| Closure Type | Buckle |
| Display Type | LED digital tube |
| Manufacturer | Allxin |
| Model Number | H59Max+ |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Target Audience | Men, Women |
| Battery Capacity | 180 milliamp_hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Stress Monitor, Sleep Duration |
| Operating System | QWatch Pro |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Nylon |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Lightweight, Multisport Tracker, minimalist fitness tracker, screenless fitness tracker |
| Battery Charge Time | 120 minutes |
| Warranty Description | 6 Months |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Third-party apps (iOS & Android) |
| Water Resistance Depth | 1.5 meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 0.5 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form