| Management number | 228320016 | Release Date | 2026/05/31 | List Price | US$20.52 | Model Number | 228320016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sustainably crafted with premium materials, these trackpants offer both comfort and conscious style. Thoughtful design details enhance everyday wearability while reflecting a commitment to the environment.
| UPC | 195750384132 |
|---|---|
| ASIN | B09RQ8N3RM |
| Color | Red |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Tapered |
| Leg Style | Tapered |
| character | Fashion |
| Brand Name | Lacoste |
| Model Name | Solid Fleece Jogger |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Solid Fleece Jogger Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Fabric Type | 83% Cotton, 17% Polyester |
| Manufacturer | Lacoste |
| Style Number | XH2529-51-240 |
| Material Type | Polyester |
| Occasion Type | Jogger |
| Pattern Style | Patterned |
| Item Type Name | Sweatpants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | XH2529-51 |
| Product Care Instructions | NORMAL PROCESS T Max 30.DO NOT BLEACH.DO NOT TUMBLE DRY.IRON MAX SOLE-PLATE T 110.DO NOT DRY-CLEAN..LINE DRY. |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form