| Management number | 239072682 | Release Date | 2026/07/14 | List Price | US$56.00 | Model Number | 239072682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for the future. PUMA AVANT offers a classic style with modern performance details.
| UPC | 196859602288 |
|---|---|
| ASIN | B0C6RDF1Y7 |
| Brand | PUMA Golf |
| Color | Feather Gray-slate Gray |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Avant Wingtip |
| Sport Type | Golf |
| Strap Type | laces |
| Style Name | Avant Wingtip |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | PUMA Golf |
| Style Number | 378824 |
| Occasion Type | Sports Event |
| Sole Material | Polyurethane |
| Item Type Name | Golf Shoes |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Premium full grain waterproof leather upper with broguing details and wingtip toe panel. |
| Number of Items | 1 |
| Platform Height | 2.54 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof Leather, ENR Rubber Outsole |
| Insole Cushioning | Foam |
| Subject Character | PUMA |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Included Components | Shoes |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 378824 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 90-Day |
| Global Trade Identification Number | 00196859602288 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form