| Management number | 229296999 | Release Date | 2026/05/31 | List Price | US$14.80 | Model Number | 229296999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07GXMBD8G |
|---|---|
| Size | 12-14 |
| Color | Shale+sea Flower |
| Pattern | Floral |
| Fit Type | Slim |
| Back Style | U Back |
| Brand Name | wantdo |
| Neck Style | Square Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26.0, 27.0, 29.0, 32.0, 34.0, 35.0, 37.0, 40.0 Inches |
| Fabric Type | 82% Nylon, 18% Elastane |
| Item Weight | 0.65 Pounds |
| Sleeve Type | Sleeveless |
| Style Number | WDNV1563 |
| Material Type | Nylon Blend |
| Occasion Type | Swimwear |
| Collection Name | All |
| Special Size Type | Plus Size |
| Swimwear Top Form | Tank Top |
| Lining Description | Nylon |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Embellishment Feature | Bow, Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | WDNV1563 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form