| Management number | 239228327 | Release Date | 2026/07/14 | List Price | US$2.04 | Model Number | 239228327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1x Crop Top, 1x Briefs Condition: New without tag Material: 90% Nylon, 10% Spandex Tag No.---|---Recommended Size---|-----------Bust-----------|------Length-- ---M------|-----------M----------|----26.8-38.6''/68-98cm---|---12.6''/32cm ---L------|-----------L----------|---28.3-40.2''/72-102cm---|---12.6''/32cm ---XL-----|----------XL----------|---29.9-41.7''/76-106cm---|---12.6''/32cm Tag No.---|---Recommended Size---|-----------Waist------- ---M------|-----------M----------|----22.0-34.6''/56-88cm ---L------|-----------L----------|----23.6-37.0''/60-94cm ---XL-----|----------XL----------|---25.2-39.4''/64-100cm Set Include: 1x Crop Top, 1x Thongs Condition: New without tag Material: 90% Nylon, 10% Spandex Tag No.---|---Recommended Size---|-----------Bust-----------|------Length-- ---M------|-----------M----------|----26.8-38.6''/68-98cm---|---12.6''/32cm ---L------|-----------L----------|---28.3-40.2''/72-102cm---|---12.6''/32cm ---XL-----|----------XL----------|---29.9-41.7''/76-106cm---|---12.6''/32cm Tag No.---|---Recommended Size---|-----------Waist------- ---M------|-----------M----------|----22.0-34.6''/56-88cm ---L------|-----------L----------|----23.6-37.0''/60-94cm ---XL-----|----------XL----------|---25.2-39.4''/64-100cm
| ASIN | B0CBMTJG1X |
|---|---|
| Size | X-Large |
| Color | Black a |
| Style | Tank Top |
| Pattern | Solid |
| Fit Type | Slim |
| Material | Nylon, Spandex |
| Brand Name | Rswnyirn |
| Unit Count | 2 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Closure Type | Pull-On |
| Manufacturer | Rswnyirn |
| Collection Name | All |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form